| Accnt.# | Section | Catagory | Tittle | Rate | Time | Estimate | Time | Produced | Time | Posted | Subtotal | Year-End Costs | New Fiscal Earnings | Dividend Revenues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillar of Light Productions .© 2009 WestGate Ent. Grp. | 0 | |||||||||||||
| Pillar of Light | Productions Movie | Production Board | ||||||||||||
| WRAP COSTS | ||||||||||||||
| 100-00 | A.1 | STORY & SCRIPT | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 100-01 | Story Rights (incl. Options) | 0 | ||||||||||||
| 100-02 | Writers Fees | 0 | 0 | |||||||||||
| 100-03 | Writers Fees & Story Rights | 0 | ||||||||||||
| 100-04 | Dialogue Writer | 0 | ||||||||||||
| 100-05 | Script Editor(s) | 0 | ||||||||||||
| 100-06 | Story Editor(s) | 0 | ||||||||||||
| 100-07 | Researcher(s) | 0 | ||||||||||||
| 100-08 | Script Expenses | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| WestGate | Entertainment | Group | ||||||||||||
| 110-00 | A.2 | DEVELOPMENT | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 110-01 | Development Funds Paid to: | 0 | ||||||||||||
| 110-04 | Writer | 0 | ||||||||||||
| 110-05 | Script Editor(s) | 0 | ||||||||||||
| 110-06 | Overheads | 0 | ||||||||||||
| 110-07 | Interest or premium on Development Fund | 0 | ||||||||||||
| 110-08 | Development Loans (Source/s: | 0 | ||||||||||||
| 110-09 | Interest or premium on Development Loans | 0 | ||||||||||||
| 110-10 | Buyout Fees | 0 | ||||||||||||
| 110-11 | Consultancy Fees/Expenses | 0 | ||||||||||||
| 110-12 | Budgets and Schedules | 0 | ||||||||||||
| 110-13 | Research Expenses | 0 | ||||||||||||
| 110-14 | Secretarial & Office Expenses | 0 | ||||||||||||
| 110-15 | Location Surveys | 0 | ||||||||||||
| 110-16 | Travel & Transport | 0 | ||||||||||||
| 110-17 | Accommodation & Living Expenses | 0 | ||||||||||||
| 110-18 | Preliminary Casting Expenses | 0 | ||||||||||||
| 110-19 | Legal Expenses | 0 | ||||||||||||
| 110-20 | Overheads | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 120-00 | B.1 | PRODUCERS | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 120-01 | Executive Producer | 0 | 0 | |||||||||||
| 120-03 | Producer | 0 | 0 | |||||||||||
| 120-04 | Producer | 0 | 0 | |||||||||||
| 120-05 | Producer | 0 | 0 | |||||||||||
| 120-06 | Producer | 0 | 0 | |||||||||||
| 120-07 | Associate Producer | 0 | 0 | |||||||||||
| 120-08 | Holiday Pay & Fringes | 0 | ||||||||||||
| 120-09 | Expenses-Offshore: | 0 | ||||||||||||
| 120-10 | Airfares | 0 | ||||||||||||
| 120-11 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 120-12 | Accommodation | 0 | ||||||||||||
| 120-13 | Per Diems | 0 | ||||||||||||
| 120-14 | Expenses-American: | 0 | ||||||||||||
| 120-15 | Airfares | 0 | ||||||||||||
| 120-16 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 120-17 | Accommodation | 0 | ||||||||||||
| 120-18 | Per Diems | 0 | ||||||||||||
| 120-19 | Entertainment | 0 | ||||||||||||
| 120-20 | Sundry Expenses (Incl taxis) | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 130-00 | B.2 | DIRECTORS | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 130-01 | Fees: | 0 | ||||||||||||
| 130-02 | Director | 0 | 0 | |||||||||||
| 130-03 | Director's Assistant | 0 | ||||||||||||
| 130-04 | Holiday Pay & Fringes | 0 | ||||||||||||
| 130-05 | Expenses-Offshore: | 0 | ||||||||||||
| 130-06 | Airfares | 0 | ||||||||||||
| 130-07 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 130-08 | Accommodation | 0 | ||||||||||||
| 130-09 | Per Diems | 0 | ||||||||||||
| 130-10 | Expenses-Australia: | 0 | ||||||||||||
| 130-11 | Airfares | 0 | ||||||||||||
| 130-12 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 130-13 | Accommodation | 0 | ||||||||||||
| 130-14 | Per Diems | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 140-00 | E(a) | PRINCIPAL CAST | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 141-00 | E(a)1 | OFFSHORE CAST | 0 | |||||||||||
| 141-01 | Fees: | 0 | ||||||||||||
| 141-02 | Name(s) | 0 | ||||||||||||
| 141-03 | Cast Assistants | 0 | ||||||||||||
| 141-04 | Fringes | 0 | ||||||||||||
| 141-05 | Expenses: | 0 | ||||||||||||
| 141-06 | Airfares | 0 | ||||||||||||
| 141-07 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 141-08 | Accommodation | 0 | ||||||||||||
| 141-09 | Per Diems | 0 | ||||||||||||
| 141-10 | Sundry Expenses | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 142-00 | E(a)2 | NON-EQUITY CAST | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 142-01 | Fees: | 0 | ||||||||||||
| 142-02 | Name(s) | 0 | ||||||||||||
| 142-03 | Fringes | 0 | ||||||||||||
| 142-04 | Expenses: | 0 | ||||||||||||
| 142-05 | Airfares | 0 | ||||||||||||
| 142-06 | Motor Vehicle & Taxis | 0 | ||||||||||||
| 142-07 | Accommodation | 0 | ||||||||||||
| 142-08 | Per Diems | 0 | ||||||||||||
| 142-09 | Sundry Expenses | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| * | TOTAL Wrap COSTS | 0 | ||||||||||||
| Pre-Prodtn. COSTS | ||||||||||||||
| 200-00 | C. | UNIT FEES & SALARIES | ||||||||||||
| 201-00 | C.1. | Production Mngmt. | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 201-01 | Production Supervisor | 0 | ||||||||||||
| 201-02 | Production Manager | 0 | ||||||||||||
| 201-03 | Production Co-ordinator | 0 | ||||||||||||
| 201-04 | Production Secretary | 0 | ||||||||||||
| 201-05 | Production Assistant | 0 | ||||||||||||
| 201-06 | Producer/Director's Assistant | 0 | ||||||||||||
| 201-07 | Runners(s) | 0 | ||||||||||||
| 201-08 | Production - Casuals | 0 | ||||||||||||
| 201-09 | Location Scouting | 0 | ||||||||||||
| 201-10 | Location Manager(s) | 0 | ||||||||||||
| 201-11 | Assistant Location Manager | 0 | ||||||||||||
| 201-12 | Unit Manager | 0 | ||||||||||||
| 201-13 | Unit Assistant(s) x 3 | 0 | ||||||||||||
| 201-14 | Unit - Casuals | 0 | ||||||||||||
| 201-15 | Travel Co-ordinator | 0 | ||||||||||||
| 201-16 | Transport Manager | 0 | ||||||||||||
| 201-17 | Driver(s) x 2 | 0 | ||||||||||||
| 201-18 | Driver(s) x 4 | 0 | ||||||||||||
| 201-19 | Base Office Liaison | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 202-00 | C.2 | PRODUCTION ACCTNCY. | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 202-01 | Financial Controller | 0 | ||||||||||||
| 202-02 | Production Accountant | 0 | ||||||||||||
| 202-03 | Accounts Assistant(s) | 0 | ||||||||||||
| 202-04 | Expenses Allow | 0 | ||||||||||||
| 202-05 | Software Programs/Licences | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 203-00 | C.3 | ASST. Dctrs SPT Sprvn | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 203-01 | Director - Unit B | 0 | ||||||||||||
| 203-02 | 1st Assistant Director - Unit A | 0 | ||||||||||||
| 203-03 | 1st Assistant Director - Unit B | 0 | ||||||||||||
| 203-04 | 2nd Assistant Director | 0 | ||||||||||||
| 203-05 | 3rd Assistant Director | 0 | ||||||||||||
| 203-06 | Casual Asst. Directors | 0 | ||||||||||||
| 203-07 | Script Supervisor/Continuity - Unit A | 0 | ||||||||||||
| 203-08 | Script Supervisor/Continuity - Unit B | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 204-00 | C.4 | CAMERA CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 204-01 | Director Of Photography | 0 | ||||||||||||
| 204-02 | Camera Operator - Unit A | 0 | ||||||||||||
| 204-03 | Focus Puller/Cam Assist - Unit A | 0 | ||||||||||||
| 204-04 | Clapper Loader - Unit A | 0 | ||||||||||||
| 204-05 | Video Split Operator - Unit A | 0 | ||||||||||||
| 204-06 | Camera - Casual | 0 | ||||||||||||
| 204-07 | Camera Operator - Unit B | 0 | ||||||||||||
| 204-08 | Focus Puller/Cam Assist - Unit B | 0 | ||||||||||||
| 204-09 | Clapper Loader - Unit B | 0 | ||||||||||||
| 204-10 | Video Split Operator - Unit B | 0 | ||||||||||||
| 204-11 | Steadicam Operator | 0 | ||||||||||||
| 204-12 | Steadicam Assistant | 0 | ||||||||||||
| 204-13 | Underwater/Aerial Camera Operator | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 205-00 | C.5 | SOUND CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 205-01 | Recordist | 0 | ||||||||||||
| 205-02 | Boom Operator | 0 | ||||||||||||
| 205-03 | 2nd Boom Op./Cable Runner | 0 | ||||||||||||
| 205-04 | Audio Playback Operator | 0 | ||||||||||||
| 205-05 | Sound - Casual | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 206-00 | C.6 | LIGHTING CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 206-01 | Gaffer - Unit A | 0 | ||||||||||||
| 206-02 | Best Boy - Unit A | 0 | ||||||||||||
| 206-03 | Electrician 1 - Unit A | 0 | ||||||||||||
| 206-04 | Electrician 2 | 0 | ||||||||||||
| 206-05 | Electricians - Casual | 0 | ||||||||||||
| 206-06 | Generator Operator - Unit A | 0 | ||||||||||||
| 206-07 | 0 | |||||||||||||
| 206-08 | Gaffer - Unit B | 0 | ||||||||||||
| 206-09 | Best Boy - Unit B | 0 | ||||||||||||
| 206-10 | Generator Operator - Unit B | 0 | ||||||||||||
| 206-11 | Rigging Gaffer | 0 | ||||||||||||
| 206-12 | Pre-Light/Rigging Crew - Allow | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 207-00 | C.7 | GRIPS CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 207-01 | Key Grip - Unit A | 0 | ||||||||||||
| 207-02 | Grip - Unit A | 0 | ||||||||||||
| 207-03 | Assistant Grip(s) | 0 | ||||||||||||
| 207-04 | Key Grip - Unit B | 0 | ||||||||||||
| 207-05 | Grip - Unit B | 0 | ||||||||||||
| 207-06 | Grips/Labour - Casual | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 208-00 | C.8 | WARDROBE CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 208-01 | Costume Designer | 0 | ||||||||||||
| 208-02 | Assistant Costume Designer | 0 | ||||||||||||
| 208-03 | Costume Supervisor & Standby | 0 | ||||||||||||
| 208-04 | Costume Co-ordinator | 0 | ||||||||||||
| 208-05 | Costume Buyer(s) | 0 | ||||||||||||
| 208-06 | Standby Costume | 0 | ||||||||||||
| 208-07 | Costume - Casual | 0 | ||||||||||||
| 208-08 | Specialist Costume Manufacturer | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 209-00 | C.9 | MAKE-UP CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 209-01 | Make-up Artist | 0 | ||||||||||||
| 209-02 | Assistant(s) | 0 | ||||||||||||
| 209-03 | Sp. Fx. Make-up Artist | 0 | ||||||||||||
| 209-04 | Make-up Staff Casual | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 210-00 | C10 | Hair Design CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 210-01 | Hairdresser | 0 | ||||||||||||
| 210-02 | Assistant(s) | 0 | ||||||||||||
| 210-03 | Sp. Fx. & Wigs | 0 | ||||||||||||
| 210-04 | Hairdressers - Casual | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 211-00 | C.11 | ART DEPARTMENT CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 211-01 | Production Designer | 0 | ||||||||||||
| 211-02 | Assistant Designer | 0 | ||||||||||||
| 211-03 | Art Director | 0 | ||||||||||||
| 211-04 | Asst. Art Director(s) | 0 | ||||||||||||
| 211-05 | Art Department Co-ordinator | 0 | ||||||||||||
| 211-06 | Art Department Accountant | 0 | ||||||||||||
| 211-07 | Draughtsperson | 0 | ||||||||||||
| 211-08 | Special Artist(s) | 0 | ||||||||||||
| 211-09 | Props Buyer(s) | 0 | ||||||||||||
| 211-10 | Assistant Props Buyer(s) | 0 | ||||||||||||
| 211-11 | Set Decorator(s) | 0 | ||||||||||||
| 211-12 | Set Dresser(s) | 0 | ||||||||||||
| 211-13 | Standby Props(s) | 0 | ||||||||||||
| 211-14 | Assistant Standby Props | 0 | ||||||||||||
| 211-15 | Video Playback Operator | 0 | ||||||||||||
| 211-16 | Set/Props Maker(s) | 0 | ||||||||||||
| 211-17 | Set/Model Maker(s) | 0 | ||||||||||||
| 211-18 | Graphic Artist | 0 | ||||||||||||
| 211-19 | Art Dept. Runner(s) | 0 | ||||||||||||
| 211-20 | Art Dept. Casuals | 0 | ||||||||||||
| 211-21 | Greensperson/Standby Props | 0 | ||||||||||||
| 211-22 | Greens - team | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 212-00 | C.12 | ACTION VEHICLES CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 212-01 | Action Transport Co-ordinator. | 0 | ||||||||||||
| 212-02 | Marine Co-ordinator | 0 | ||||||||||||
| 212-03 | Marine Specialist | 0 | ||||||||||||
| 212-04 | Aerial Specialist | 0 | ||||||||||||
| 212-05 | Mechanic | 0 | ||||||||||||
| 212-06 | Driver(s) | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 213-00 | C.13 | LIVESTOCK CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 213-01 | Animal Trainer | 0 | 0 | |||||||||||
| 213-02 | Wrangler#1 | 0 | 0 | |||||||||||
| 213-03 | Wrangler#2 | 0 | 0 | |||||||||||
| 213-04 | Trainer | 0 | 0 | |||||||||||
| 213-05 | Wrangler | 0 | 0 | |||||||||||
| 213-06 | Veterinary Permits & Fees - Allow | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 214-00 | C.14 | CONSTRUCTION CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 214-01 | Construction Manager(s) | 0 | ||||||||||||
| 214-02 | Construction Foreman | 0 | ||||||||||||
| 214-03 | Construction Accountant | 0 | ||||||||||||
| 214-04 | Leading Hand | 0 | ||||||||||||
| 214-05 | Standby Carpenter | 0 | ||||||||||||
| 214-06 | Carpenter(s) | 0 | ||||||||||||
| 214-07 | Labour - Allow | 0 | ||||||||||||
| 214-08 | Carpenters & Labourers - Casual | 0 | ||||||||||||
| 214-09 | Signwriter | 0 | ||||||||||||
| 214-10 | Scenic Artist | 0 | ||||||||||||
| 214-11 | Head Painter | 0 | ||||||||||||
| 214-12 | Standby Painter | 0 | ||||||||||||
| 214-13 | Painter(s) | 0 | ||||||||||||
| 214-14 | Set Finisher(s) | 0 | ||||||||||||
| 214-15 | Brush-hand(s) | 0 | ||||||||||||
| 214-16 | Construction Runner | 0 | ||||||||||||
| 214-17 | Construction Electrician | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 215-00 | C.15 | Sfx / ARMOURY CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 215-01 | Sp. Fx. Manager | 0 | ||||||||||||
| 215-02 | Sp. Fx Co-ordinator(s) | 0 | ||||||||||||
| 215-03 | Sp. Fx. Assistant(s) | 0 | ||||||||||||
| 215-04 | Sp. Fx. - Casual | 0 | ||||||||||||
| 215-05 | Mechanical FX. Co-ordinator(s) | 0 | ||||||||||||
| 215-06 | Pyro/Snow Fx. Co-ordinator(s) | 0 | ||||||||||||
| 215-07 | Model Fx. Co-ordinator(s) | 0 | ||||||||||||
| 215-08 | Model Maker(s) | 0 | ||||||||||||
| 215-09 | Armourer (Daily) | 0 | ||||||||||||
| 215-10 | Armourer-Casual | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 216-00 | C.16 | FX / ANIMATION | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 216-01 | Visual Fx. Supervision | 0 | 0 | |||||||||||
| 216-02 | Supervise D5 process | 0 | 0 | |||||||||||
| 216-03 | Visual Fx | 0 | 0 | |||||||||||
| 216-04 | 0 | |||||||||||||
| 216-05 | Other | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 217-00 | C.17 | OHSHA CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 217-01 | Safety Report | 0 | ||||||||||||
| 217-02 | Safety Supervisor | 0 | ||||||||||||
| 217-03 | Safety Officer | 0 | ||||||||||||
| 217-04 | Safety Adviser | 0 | ||||||||||||
| 217-05 | Police | 0 | ||||||||||||
| 217-06 | Traffic Control | 0 | ||||||||||||
| 217-07 | Security | 0 | ||||||||||||
| 217-08 | Ambulance Officer(s) | 0 | ||||||||||||
| 217-09 | Fire Officer(s) | 0 | ||||||||||||
| 217-10 | Doctor | 0 | ||||||||||||
| 217-11 | Nurse | 0 | ||||||||||||
| 217-12 | Animal Welfare Officer | 0 | ||||||||||||
| 217-13 | Other | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 218-00 | C.18 | TUITION/TECHN.ADVISER | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 218-01 | Weapons Tuition | 0 | ||||||||||||
| 218-02 | Dance Tuition | 0 | ||||||||||||
| 218-03 | Choreographer | 0 | ||||||||||||
| 218-04 | Music Tuition | 0 | ||||||||||||
| 218-05 | Tuition - other | 0 | ||||||||||||
| 218-06 | Tutor - cast | 0 | ||||||||||||
| 218-07 | Childcare | 0 | ||||||||||||
| 218-08 | Chaperone(s) | 0 | ||||||||||||
| 218-09 | Researcher | 0 | ||||||||||||
| 218-10 | Story-board Artist - American | 0 | ||||||||||||
| 218-11 | Dialogue Coach | 0 | ||||||||||||
| 218-12 | Dialogue/Translation Adviser | 0 | ||||||||||||
| 218-13 | Local Liaison | 0 | ||||||||||||
| 218-14 | Interpreter(s) | 0 | ||||||||||||
| 218-15 | Translator(s) | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 219-00 | C.19 | SECOND UNIT CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 219-01 | Director | 0 | ||||||||||||
| 219-02 | 2nd Unit Prod Co-ordinator | 0 | ||||||||||||
| 219-03 | Accountancy | 0 | ||||||||||||
| 219-04 | Assistant Directors | 0 | ||||||||||||
| 219-05 | Script Supervisor/Continuity | 0 | ||||||||||||
| 219-06 | Camera Operator/DOP | 0 | ||||||||||||
| 219-07 | Camera Assist/Clapper Loader | 0 | ||||||||||||
| 219-08 | Airfare - Prod Co-ordinator | 0 | ||||||||||||
| 219-09 | Hire 4WD | 0 | ||||||||||||
| 219-10 | Sound | 0 | ||||||||||||
| 219-11 | Lighting | 0 | ||||||||||||
| 219-12 | Grips | 0 | ||||||||||||
| 219-13 | Costumes | 0 | ||||||||||||
| 219-14 | Make-up & Hair | 0 | ||||||||||||
| 219-15 | Art & Construction Departments | 0 | ||||||||||||
| 219-16 | Technical & Miscellaneous | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 220-00 | C.20 | ADDITIONAL CREW | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 220-01 | Director | 0 | ||||||||||||
| 220-02 | Production Management | 0 | ||||||||||||
| 220-03 | Location Manager | 0 | ||||||||||||
| 220-04 | Accountancy | 0 | ||||||||||||
| 220-05 | Asst. Directors/Script Supervision | 0 | ||||||||||||
| 220-06 | Camera | 0 | ||||||||||||
| 220-07 | Sound | 0 | ||||||||||||
| 220-08 | Lighting | 0 | ||||||||||||
| 220-09 | Grips | 0 | ||||||||||||
| 220-10 | Costumes | 0 | ||||||||||||
| 220-11 | Make-up & Hair | 0 | ||||||||||||
| 220-12 | Art & Construction Departments | 0 | ||||||||||||
| 220-13 | Technical & Miscellaneous | 0 | ||||||||||||
| 220-14 | Editing Crew | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 221-00 | C.21 | OVERTIME & LOADING | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 221-01 | Overtime Contingency: | 0 | ||||||||||||
| 221-02 | Normal | 0 | ||||||||||||
| 221-03 | Shooting | 0 | ||||||||||||
| 221-04 | Loadings: | 0 | ||||||||||||
| 221-05 | Night Shoots | 0 | ||||||||||||
| 221-06 | Public Holidays | 0 | ||||||||||||
| 221-07 | Saturday/6th Day penalties | 0 | ||||||||||||
| 221-08 | Other | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| # | UNIT FEES /SALS. SB-TTL | 0 | 0 | 0 | ||||||||||
| Preliminary Estimate for Crew Fringes calculations:- | ||||||||||||||
| Pty.Ltd. Company Fees | 0 | 0 | 0 | 0 | ||||||||||
| Taxed Individuals Salaries & Wages | 0 | 0 | 0 | 0 | ||||||||||
| Allowances not included in C above ex K & M | ||||||||||||||
| Per diems not included in C above ex N | ||||||||||||||
| Total Estimate for Crew Fringes Calculations: | 0 | 0 | 0 | |||||||||||
| 300-00 | D. | FICA Contributions | Rate | |||||||||||
| 300-01 | Holiday Pay: | 0 | ||||||||||||
| 300-02 | Above Line (if taxed) | 0 | ||||||||||||
| 300-03 | Crew - 5% | 0 | 0 | |||||||||||
| 300-04 | (Cast, Stunts & Extras - in E2-6) | 0 | ||||||||||||
| 300-05 | (Post production crew - in R) | 0 | ||||||||||||
| 300-06 | Payroll Tax: | 0 | ||||||||||||
| 300-07 | Above Line (if taxed) | 0 | ||||||||||||
| 300-08 | Crew | 0 | ||||||||||||
| 300-09 | Cast/Stunts | 0 | ||||||||||||
| 300-10 | Extras | 0 | ||||||||||||
| 300-11 | (Post production crew - in R | 0 | ||||||||||||
| 300-12 | Less tax on Allowance/thresholdÖx shoot months | 0 | ||||||||||||
| 300-13 | Superannuation: | 0 | ||||||||||||
| 300-14 | Above Line (if taxed) | 0 | ||||||||||||
| 300-15 | Crew - 9% of British crew | 0 | ||||||||||||
| 300-16 | Cast/Stunts | 0 | ||||||||||||
| 300-17 | Extras estimate (0ver $450pmth only) | 0 | ||||||||||||
| 300-18 | (Superannuation - Post prodn crew - in R) | 0 | ||||||||||||
| 300-19 | Workers Compensation: | 0 | ||||||||||||
| 300-20 | Above Line - Producers/Directors | 0 | ||||||||||||
| 300-21 | Above Line - Secretarial/Assistants | 0 | ||||||||||||
| 300-22 | Crew | 0 | ||||||||||||
| 300-23 | (Post prodn crew - in R) | 0 | ||||||||||||
| 300-24 | Cast - Above Line | 0 | ||||||||||||
| 300-25 | Cast/Stunts - Below Line | 0 | ||||||||||||
| 300-26 | Extras | 0 | ||||||||||||
| 300-27 | 0 | |||||||||||||
| 300-28 | Offshore Taxes | 0 | ||||||||||||
| 300-29 | Union Fees Overseas Crew (MEAA) | 0 | ||||||||||||
| 300-30 | Union Fees Overseas Cast (MEAA) | 0 | ||||||||||||
| 300-31 | Payroll Service | 0 | ||||||||||||
| 300-32 | Fringe Benefits Tax | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 400-00 | E(b) | CAST & CASTING | ||||||||||||
| 401-00 | E(b)1 | CASTING EXPENSES | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 401-01 | Casting Fees | 0 | 0 | |||||||||||
| 401-02 | Casting Fees | 0 | ||||||||||||
| 401-03 | Audition Expenses | 0 | ||||||||||||
| 401-04 | Audition Call-Backs | 0 | ||||||||||||
| 401-05 | Readers Fees | 0 | ||||||||||||
| 401-06 | Screen Tests - Crew | 0 | ||||||||||||
| 401-07 | Screen Tests - Equipment | 0 | ||||||||||||
| 401-08 | Sundry Expenses | 0 | ||||||||||||
| 401-09 | Travel & Accommodation | 0 | ||||||||||||
| 401-10 | Extras Casting Co-ordinator | 0 | ||||||||||||
| 401-11 | Country Extras Casting | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 402-00 | E(b)2 | CAST - PRINCIPALS | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 402-01 | Total per Worksheet 3 or: | 0 | ||||||||||||
| 402-02 | Preprodn.incl Rehearsals,W/D,M/U | 0 | ||||||||||||
| 402-03 | Shoot incl. travel days | 0 | ||||||||||||
| 402-04 | Child Employment Licence (StateÖ) | 0 | ||||||||||||
| 402-05 | Hold-over Days | 0 | ||||||||||||
| 402-06 | Postponements, weather calls | 0 | ||||||||||||
| 402-07 | Overtime | 0 | ||||||||||||
| 402-08 | Post-Sync/ADR | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
| 403-00 | E(b)3 | CAST - SUPPORTS | Rate | Wks | Pre-Amount | Wks | Prod-Amount | Wks | Post-Amount | Subtotal | ||||
| 403-01 | Preprodn.incl Rehearsals,W/D,M/U | 0 | ||||||||||||
| 403-02 | Shoot incl. travel days | 0 | ||||||||||||
| 403-03 | Child Employment Licence | 0 | ||||||||||||
| 403-04 | Hold-over Days | 0 | ||||||||||||
| 403-05 | Postponements, weather calls | 0 | ||||||||||||
| 403-06 | Overtime | 0 | ||||||||||||
| 403-07 | Post-Sync/ADR | 0 | ||||||||||||
| * | Subtotal | 0 | 0 | 0 | 0 | 0 | ||||||||
